Runway Information
Runway Specifications
| Runway Length: | 7,000 feet |
|---|---|
| Runway Width: | 48 feet |
| Surface: | 4,000 asphalt, 3,000 dirt |
| Weight Limit: | 10,000 lbs |
| Runway Heading: | 13/31 |
|---|---|
| Pattern: | Left traffic |
| Pattern Altitude: | 1,000 feet AGL |
| CTAF: | 122.9 |
Airport Information
Location
| FAA Identifier: | UT83 |
|---|---|
| Lat/Long: | 40.268906, -110.869049 |
| Elevation: | 7050 ft. / 2149 m (estimated) |
| From city: | 4 miles NW of FRUITLAND, UT |
| Time zone: | UTC -6 (UTC -7 during Standard Time) |
| Zip code: | 84027 |
Airport Operations
| Airport use: | Private use. Permission required prior to landing |
|---|---|
| Activation date: | 05/2006 |
| Control tower: | no |
| ARTCC: | SALT LAKE CITY CENTER |
| FSS: | CEDAR CITY FLIGHT SERVICE STATION |
| Attendance: | UNATNDD |
| Wind indicator: | yes |
| Segmented circle: | no |
Rules and Regulations
Access and Parking
- Access limited to owners and authorized guests
- 3-day maximum tie-down limit for visiting aircraft
- Prior notification required for guest aircraft
- Designated tie-down areas must be used
Usage Limitations
- Maximum 2 owner aircraft per lot
- Maximum 2 guest aircraft (14/21 day limit)
- No aerobatic or stunt flying permitted
- Observe noise abatement procedures
Maintenance
- Annual dues: $520 per lot for runway maintenance
- Managed by the Runway Committee
- Regular inspections and maintenance schedule
- Snow removal provided during winter months
Runway Committee Chair:
Rick Harless
Rick Harless
FAA Compliance
- Aircraft liability insurance required
- Minimum $1M liability coverage
- Compliance with all FAA regulations
- Current pilot certification required